All sessions are scheduled in Hong Kong time (GMT + 8 hours)
14:00 - 15:00 | Keynote Session - Agile-blended Learning as a Metropolitan Teaching Approach Dr. Kam-cheong Li Hong Kong Metropolitan University Webinar: https://hkmu.zoom.us/j/93344069914 (passcode: 767477) |
15:00 - 16:00 | Workshop - Agile Blended Learning Dr. Billy Wong Hong Kong Metropolitan University Webinar: https://hkmu.zoom.us/j/93344069914 (passcode: 767477) |
08:30 - 09:15 | Registration Foyer, Block D, 3/F, Jockey Club Campus, HKMU |
09:15 - 09:30 | Opening Remarks D0309, Block D, 3/F, Jockey Club Campus, HKMU |
09:30 - 10:30 | Keynote Session - Digital Transformation Empowered by Artificial General Intelligence: From Blended Learning to e-Pedagogy with AI Prof. Ronghuai Huang Beijing Normal University D0309, Block D, 3/F, Jockey Club Campus, HKMU |
10:30 - 11:00 | Tea Break Block E, 3/F, Jockey Club Campus, HKMU |
11:00 - 12:30 | Parallel Session - Smart Classroom and Digital Literacy E0313, Block E, 3/F, Jockey Club Campus, HKMU |
12:30 - 14:00 | Lunch Break Jubilee Club, G/F, Jockey Club Campus, HKMU (Coupon will be provided at Registration) |
14:00 - 15:30 | Parallel Session - Online and Distant Learning E0313, Block E, 3/F, Jockey Club Campus, HKMU |
09:00 - 09:30 | Registration Foyer, Block D, 3/F, Jockey Club Campus, HKMU |
09:30 - 10:30 | Keynote Session - Collaborative approaches to research-informed practice in tertiary education Assoc. Prof. Kate Thompson Queensland University of Technology D0309, Block D, 3/F, Jockey Club Campus, HKMU |
10:30 - 11:00 | Tea Break Foyer, Block E, 3/F, Jockey Club Campus, HKMU |
11:00 - 12:30 | Parallel Session - Content and Pedagogy Development for Blended Learning E0313, Block E, 3/F, Jockey Club Campus, HKMU |
12:30 - 14:00 | Lunch Break Jubilee Club, G/F, Jockey Club Campus, HKMU (Coupon will be provided at Registration) |
14:00 - 15:30 | Parallel Session - Gamification and Interactive Learning Environment E0313, Block E, 3/F, Jockey Club Campus, HKMU |
18:30 - 21:00 | Conference Banquet City Café (1/F, The Cityview, 23 Waterloo Road, Yau Ma Tei) |
09:00 - 09:30 | Registration Foyer, Block D, 3/F, Jockey Club Campus, HKMU |
09:30 - 10:30 | Keynote Session - The power of rotation: Investigating the impact of the RST model on students' deep learning Prof. Harrison Yang State University of New York at Oswego D0309, Block D, 3/F, Jockey Club Campus, HKMU |
10:30 - 11:00 | Tea Break Foyer, Block E, 3/F, Jockey Club Campus, HKMU |
11:00 - 12:30 | Parallel Session - Learning Analytics and Big Data in Education E0313, Block E, 3/F, Jockey Club Campus, HKMU |
12:30 - 13:00 | Closing Remarks and Award Presentation D0309, Block D, 3/F, Jockey Club Campus, HKMU |
15:00 - 17:00 | Steering Committee Meeting and HKCT Campus Tour (For Steering Chairs ONLY) HKCT |
Investigating the Influence of Seating Factors on Perception of the Learning Environment in Smart Classroom
Guoqing Lu, Chenwen Zhang, Qingtang Liu, and Yafei Shi
Study on the influencing factors of junior high school students' learning engagement under the smart classroom environment
Yinghui Shi, Ling Chen, Zhuo Qu, Jian Xu, and Harrison Hao Yang
Integrating Digital Citizenship into a Primary School Course "Ethics and the Rule of Law": Necessity, Strategies and a Pilot Study
Yumeng Li, Shaoshan Deng, Xiaomin Wu, Bin Zhao, Yufei Xie, Xianfei Luo, and Yunxiang Zheng
From ICT Utilization to Student Learning Achievement: Mediation Effects of Digital Literacy and Problem- solving Ability
Dengkang Chen, Yi Zhang, Heng Luo, Jiajing Li, and Yuru Lin
The Effect of Corpus-based Writing Practices on EFL learners' Lexical Diversity and Lexical Sophistication
Ke Hu and Ying Deng
On the Reflection of Online Distance Instruction into Blended Teaching and Learning
Ivana Simonova, Ludmila Faltynkova, and Katerina Kostolanyova
Camera shy in online synchronous class: A qualitative study in college students
Yuqi Sun, Wenge Guo, and Xiaomeng Wu
Investigating Demographics and Behavioral Engagement Associated with Online Learning Performance
Yicong Liang, Di Zou, Fu Lee Wang, Haoran Xie, and Simon K.S. Cheung
Content Development of 'Literary Tourism' within Blended Learning Concept - Case Study
Miloslava Černá
Using WPBL to Improve Engineering Undergraduates' Computational Thinking Performance in Flipped Classroom
Xiangjun Chen, Taotao Long, Luwei Cheng, Xiaojing Gan, and Xiaomeng Zhu
Cultivating Students' Creative Thinking Using Visual Narrative in an Agile Blended Learning Environment
Xiao Hong Zhang and Kenichi Kubota
Key Complexities Inhibiting Design and Implementation of Adaptive-Inclusive Learning Environments
Jay Shiro Tashiro and Quinn Hartman
Research on the Practice of VR Entering the Classroom - Taking City University Students of Macau as an Example
Liang Liu, Yuzhuo Liu, Ivan Ka Wai Lai, and Xiaojun Liu
How Can Teachers Facilitate Computer-Supported Collaborative Learning? A Literature Review of Teacher Intervention in CSCL
Peng Zhang, Qiuping Hu, and Junjie Shang
Assessing Secondary Students' Digital Literacy Using an Evidence-Centered Game Design Approach
Sha Zhu, Jiayuan Li, Jie Bai, Harrison Hao Yang, and Daixi Zhang
Museum Blended Learning through Digital Learning Platform: The Case of Smithsonian Learning Lab
Yichen Jia and Wenge Guo
Research on Dynamic Learning Intervention Driven by Data
Xianping Jin, Minsheng Fan, Qingli Wang, and Dingxin Guo
Predictive analytics for university student admission: A literature review
Kam Cheong Li, Billy T.M. Wong, and Hon Tung Chan
Construction and Implementation of the Data-driven Flexible Teaching Model of University Courses
Wenjing Luo and Youru Xie
Design and Effect of Guided and Adaptive Tutoring Tips for Helping School Mathematics Problems Solving
Ruya Tang, Yuyue Zhang, Yu Cao, Huaiya Liu, and Jiyou Jia