| 22 July 2025 | |
|---|---|
| 14:00 – 16:00 | Workshop on Education Technology at the Kasetsart University |
| 23 July 2025 | |
|---|---|
| 08:30 – 09:15 | Registration Function Foyer, 3/F, Chao Phya Tower |
| 09:15 – 09:30 | Opening Remarks Myanmar Room II, 3/F, Chao Phya Tower |
| 09:30 – 10:30 | Keynote Session 1 - Prof. Achmad Nizar Hidayanto Myanmar Room II, 3/F, Chao Phya Tower |
| 10:30 – 11:00 | Tea Break |
| 11:00 – 12:30 | Parallel Session 1 – Data-Driven Learning Analytics and Context-Aware Systems Myanmar Room II, 3/F, Chao Phya Tower |
| 12:30 – 14:00 | Lunch Break NEXT2 Café, By the River, G/F |
| 14:00 – 15:00 | Keynote Session 2 - Prof. Di Zou Myanmar Room II, 3/F, Chao Phya Tower |
| 15:00 – 15:15 | 15-minute Break |
| 15:15 – 16:45 | Parallel Session 2 – Pedagogical Strategies and Student Engagement Myanmar Room II, 3/F, Chao Phya Tower |
| 16:45 – 17:15 | Tea Break |
| 24 July 2025 | |
|---|---|
| 09:00 – 09:30 | Registration Function Foyer, 3/F, Chao Phya Tower |
| 09:30 – 10:30 | Keynote Session 3 - Dr. Sirinuch Sararuch Myanmar Room II, 3/F, Chao Phya Tower |
| 10:30 – 11:00 | Tea Break |
| 11:00 – 12:30 | Parallel Session 3 – AI and Robotics in Education Myanmar Room II, 3/F, Chao Phya Tower |
| 12:30 – 14:15 | Lunch Break NEXT2 Café, By the River, G/F |
| 14:15 – 15:45 | Parallel Session 4 – Evaluation and Feedback in Blended Learning Myanmar Room II, 3/F, Chao Phya Tower |
| 15:45 – 16:15 | Tea Break |
| 18:00 – 21:00 | Conference Banquet Ballroom, Lobby Level, Shangri-La Wing |
| 25 July 2025 | |
|---|---|
| 08:30 – 09:00 | Registration Function Foyer, 3/F, Chao Phya Tower |
| 09:00 – 10:00 | Keynote Session 4 - Prof. Xibin Han Myanmar Room II, 3/F, Chao Phya Tower |
| 10:00 – 10:30 | Tea Break |
| 10:30 – 12:00 | Parallel Session 5 – Innovative Teaching Methods in Blended Learning Myanmar Room II, 3/F, Chao Phya Tower |
| 12:00 – 12:30 | Closing Remarks, Award Presentation, and Announcement of the Next Conference Myanmar Room II, 3/F, Chao Phya Tower |
| ICBL 2025 Parallel Sessions | |
|---|---|
| Each presentation will be 15 minutes, followed by 5 minutes of Q & A. | |
|
Parallel Session 1 – Data-Driven Learning Analytics and Context-Aware Systems
|
|
|
Parallel Session 2 – Pedagogical Strategies and Student Engagement
|
|
|
Parallel Session 3 – AI and Robotics in Education
|
|
|
Parallel Session 4 – Evaluation and Feedback in Blended Learning
|
|
|
Parallel Session 5 – Innovative Teaching Methods in Blended Learning
|